| 产品中心 >> 产品分类 >> Y型过滤器>> 美标Y型过滤器
|
数据
Size | φD0 | φD1 | P.C.D | NxφD | L | T | |
DN | In | ||||||
50 | 2" | 152 | 50 | 120.6 | 4xφ19 | 225 | 16 |
65 | 2.5" | 178 | 65 | 139.7 | 4xφ19 | 273 | 17.5 |
80 | 3" | 190.5 | 80 | 152.4 | 4xφ19 | 292.1 | 19.1 |
100 | 4" | 229 | 100 | 190.5 | 8xφ19 | 352.4 | 24 |
125 | 5" | 254 | 125 | 215.9 | 8xφ22.4 | 416 | 24 |
150 | 6" | 279 | 150 | 241.3 | 8xφ22.4 | 470 | 25.4 |
200 | 8" | 343 | 200 | 298.4 | 8xφ22.4 | 543 | 28.6 |
250 | 10" | 406 | 250 | 361.9 | 12xφ25.4 | 660.4 | 30 |
300 | 12" | 483 | 300 | 431.8 | 12xφ25.4 | 762 | 32 |
材质性能
Technical Data | |
Nominal Pressure | ANSI Class 125 |
Working Temperature | 0℃~150℃ |
Suitable Medium | Water , Steam , Oils |
材质
Material Of Main Parts | ||
No. | Part Name | Materials |
1 | Body | ASTM A126 CL.B / ASTM A536 65-45-12 |
2 | Screen | ASTM A582 SS304 |
3 | Bonnet | ASTM A126 CL.B / ASTM A536 65-45-12 |
4 | Screw Plug | A3 / SS304 |
5 | "O"-Ring | NBR / EPDM |