|
数据
Size | N.P.T | L | H | |
DN | Inch | |||
15 | 0.5" | ½" - 14 | 76 | 64 |
20 | 0.75" | ¾" - 14 | 102 | 70 |
25 | 1" | 1" - 11.5 | 124 | 80 |
32 | 1.25" | 1¼" - 11.5 | 130 | 88 |
40 | 1.5" | 1½" - 11.5 | 146 | 100 |
50 | 2" | 2" - 11.5 | 184 | 129 |
65 | 2.5" | 2½" - 8 | 229 | 139 |
80 | 3" | 3" - 8 | 254 | 150 |
100 | 4" | 4" - 8 | 352.4 | 240 |
性能及数据
Technical Data | |
Nominal Pressure | ANSI Class 125 |
Working Temperature | 0℃~150℃ |
Suitable Medium | Water , Steam , Oils |
材质
Material Of Main Parts | ||
No. | Part Name | Materials |
1 | Body | ASTM A126 CL.B / ASTM A536 65-45-12 |
2 | Screen | ASTM A582 SS304 |
3 | Bonnet | ASTM A126 CL.B / ASTM A536 65-45-12 |
4 | Screw Plug | A3 / SS304 |
5 | "○"-Ring | NBR / EPDM |
PRODUCT
CONTACT US
TEL:
022-84980036
022-84980522
022-84980358
FAX:
022-84980136
ADD:
NO.2 JIFU ROAD JINQIAO INDUSTRIAL AREA DONGLI DISTRICT TIANJIN CHINA