PRODUCT

Standard
Deign Standard BS 5163
Face to Face BS EN 558;ISO 5752;DIN3202;ASME B16.10
Body Flange Drilling BS4504;DIN2501;ISO 7005-2
Inspection standard API 598; EN12266-1

数据

Size ΦD1 ΦD0 P.C.D L NxΦD ΦD2 H T f PN
In DN
2" 50 99 165 125 178 4xΦ19 160 290 19 3 PN10/      PN16
21/2" 65 118 185 145 190 4xΦ19 160 290 19 3
3" 80 132 200 160 203 8xΦ19 180 317 19 3
4" 100 156 220 180 229 8xΦ19 200 356 19 3
5" 125 184 250 210 254 8xΦ19 251 417 19 3
6" 150 211 285 240 267 8xΦ23 251 455 19 3
8" 200 266 340 295 292 12xΦ23 277 570 20 3 PN16
10" 250 319 405 355 330 12xΦ28 450 673 22 3
12" 300 370 460 410 356 12xΦ28 450 751 24.5 4
8" 200 266 340 295 292 8xΦ23 277 570 20 3 PN10
10" 250 319 405 350 330 12xΦ23 450 673 22 3
12" 300 370 460 400 356 12xΦ23 450 751 24.5 4

性能

Technical Data
Nominal Pressure PN10 / PN16
Working Temperature 0℃ ~ 135℃
Suitable Medium Water, Oils,Waste Water

 

材质

Material Of Main Parts
No. Part Name Material
1 Body ASTM A536 65-45-12 / GGG40
2 Bonnet  ASTM A536 65-45-12 / GGG40
3 Cover ASTM A536 65-45-12 / GGG40
4 Sealing Seat ASTM A536 65-45-12 / GGG40
5 Hand wheel ASTM A536 65-45-12 / GGG40
6 Wedge ASTM A536/GGG40 + NBR/EPDM
7 Stem ASTM A276 SS416
8 Stem Nut ASTM C86400
9 Half Ring ASTM C86400
10 Bonnet Gasket NBR / EPDM
11 Packing NBR / EPDM
12 Mouth Ring NBR / EPDM

表格5

Features
1.Flat straight bottom design,avoiding odds and ends healed up
2.Epoxy painting on the body,isolated to the medium,and avoid of corrosion
3.Triple sealing to protect from leakage in shaft,none leafage.
4.Setting up the inverted sealing actuator,which ensures in the condition of
using valve, it can chang seal-packing,without dismantling valve.
5.The high quality of disc rubber ensures its antiaging performance.