|
数据
DN | L | H | ΦD0 | P.C.D | ΦD1 | ΦD2 | NxΦD | f | T | |||||
in | mm | F4 | 1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | ||||
1.5" | 40 | 140 | 180 | 150 | 110 | 88 | 130 | 4xΦ18 | 3 | 16 | ||||
2" | 50 | 150 | 205 | 165 | 125 | 102 | 130 | 4xΦ18 | 3 | 20 | ||||
21/2" | 65 | 170 | 220 | 185 | 145 | 122 | 150 | 4xΦ18 | 3 | 20 | ||||
3" | 80 | 180 | 245 | 200 | 160 | 138 | 150 | 8xΦ18 | 3 | 22 | ||||
4" | 100 | 190 | 293 | 220 | 180 | 158 | 185 | 8xΦ18 | 3 | 22 | ||||
5" | 125 | 200 | 352 | 250 | 210 | 188 | 185 | 8xΦ18 | 3 | 24 | ||||
6" | 150 | 210 | 398 | 285 | 240 | 212 | 225 | 8xΦ23 | 3 | 24 | ||||
8" | 200 | 230 | 477 | 340 | 295 | 268 | 225 | 8xΦ23 | 12xΦ23 | 3 | 26 | |||
10" | 250 | 250 | 570 | 395 | 405 | 350 | 355 | 320 | 225 | 12xΦ23 | 12xΦ28 | 3 | 28 | |
12" | 300 | 270 | 647 | 445 | 460 | 400 | 410 | 370 | 378 | 285 | 12xΦ23 | 12xΦ28 | 4 | 28 |
性能
Technical Data | |
Nominal Pressure | PN10 / PN16 |
Working Temperature | 0℃ ~ 175℃ |
Suitable Medium | Water, Oils,Waste Water |
材质
Material Of Main Parts | |||
NO | Part Name | Cast Ductile Iron | |
Material | Gemeney Standerd | ||
1 | Seat Rings | Cast Bronze | DIN 1705 G-CuSn5ZnPb |
2 | Body | Cast Iron | DIN 1691 GG25 |
3 | Wedge | Cast Iron | DIN 1691 GG25 |
4 | Wedge Face Rings | Cast Iron | DIN 1705 G-CuSn5ZnPb |
5 | Stem | Stainless Steel | DIN 17224 X20Cr13 |
6 | Wedge Nut | Cast Bronze | DIN 1705 G-CuSn5ZnPb |
7 | Nuts | Steel | DIN RRST37-2 |
8 | Bolts | Steel | DIN RRST37-2 |
9 | Body Gasket | Graphite | |
10 | Bonnet | Cast Iron | DIN 1691 GG25 |
11 | Gasket | Graphite | |
12 | Packing Gland | Cast Iron | DIN 1691 GG25 |
13 | O-Ring | NBR | NBR |
14 | Nuts | Steel | DIN RRST37-2 |
15 | Bolts | Steel | DIN RRST37-2 |
16 | Handwheel | Cast Iron | DIN 1691 GG25 |
17 | Washer | Steel | DIN RRST37-2 |
18 | Handwheel Bolt | Steel | DIN RRST37-2 |
PRODUCT
CONTACT US
TEL:
022-84980036
022-84980522
022-84980358
FAX:
022-84980136
ADD:
NO.2 JIFU ROAD JINQIAO INDUSTRIAL AREA DONGLI DISTRICT TIANJIN CHINA