DN | L | H | ΦD0 | P.C.D | ΦD1 | ΦD2 | NxΦD | f | T | ||||||
in | mm | F4 | F5 | 1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | ||||
1.5" | 40 | 140 | 240 | 184 | 150 | 110 | 84 | 160 | 4xΦ19 | 3 | 18 | ||||
2" | 50 | 150 | 250 | 195 | 165 | 125 | 99 | 160 | 4xΦ19 | 3 | 19 | ||||
21/2" | 65 | 170 | 270 | 222 | 185 | 145 | 119 | 200 | 4xΦ19 | 3 | 19 | ||||
3" | 80 | 180 | 280 | 251 | 200 | 160 | 133 | 200 | 8xΦ19 | 3 | 19 | ||||
4" | 100 | 190 | 300 | 282 | 220 | 180 | 154 | 200 | 8xΦ19 | 3 | 19 | ||||
5" | 125 | 200 | 325 | 340 | 250 | 210 | 184 | 250 | 8xΦ19 | 3 | 19 | ||||
6" | 150 | 210 | 350 | 379 | 285 | 240 | 210 | 250 | 8xΦ23 | 3 | 19 | ||||
8" | 200 | 230 | 400 | 461 | 340 | 295 | 265 | 320 | 8xΦ23 | 12xΦ23 | 3 | 20 | |||
10" | 250 | 250 | 450 | 559 | 405 | 350 | 355 | 319 | 370 | 12xΦ23 | 12xΦ28 | 3 | 22 | ||
12" | 300 | 270 | 500 | 639 | 460 | 400 | 410 | 370 | 370 | 12xΦ23 | 12xΦ28 | 4 | 24.5 | ||
14" | 350 | 290 | 550 | 762 | 520 | 460 | 470 | 429 | 450 | 16xΦ23 | 16xΦ28 | 4 | 26.5 | ||
16" | 400 | 310 | 600 | 836 | 580 | 515 | 525 | 480 | 450 | 16xΦ28 | 16xΦ31 | 4 | 28 | ||
18" | 450 | 330 | 650 | 957 | 615 | 640 | 565 | 585 | 530 | 548 | 640 | 20xΦ28 | 20xΦ31 | 4 | 30 |
20" | 500 | 350 | 700 | 1036 | 670 | 715 | 620 | 650 | 582 | 609 | 640 | 20xΦ28 | 20xΦ34 | 4 | 31.5 |
24" | 600 | 390 | 800 | 1188 | 780 | 840 | 725 | 770 | 682 | 720 | 640 | 20xΦ31 | 20xΦ37 | 5 | 36 |
Description | |
Nominal Pressure | 1.6MPa |
Seat Test Pressure | 1.6MPa |
Shell Test Pressure | 2.4MPa |
Suetable Temperature | ≤100℃ |
Suitable Medium | Water |
Design standard | DIN 3352 |
Body Flanges Drilling | DIN2501/DIN2533 |
Face To Face | DIN 3202 F4/F5 |
Material Of Main Parts | |||
NO | Part Name | Cast Ductile Iron | |
Material | Standerd | ||
1 | Body | Ductile Iron | GB1348-88 QT450-10 |
2 | Resilient Wedge | Ductile Iron + NBR | GB1348-88 QT450-10 + NBR |
3 | Wedge Skeleton | Ductile Iron | GB1348-88 QT450-10 |
4 | Stem Nut | Cast Brass | GB1176-87 ZCuZn40Pb2 |
5 | Stem | Stainless Steel | GB700-88 2Cr13 |
6 | Gasket | NBR | NBR |
7 | Bonnet | Ductile Iron | GB1348-88 QT450-10 |
8 | Bolts | Steel | GB700-88 Q235-A |
9 | Brass | HPb59-1 | |
10 | O-Ring | NBR | NBR |
11 | Packing Gland Nut | Cast Brass | GB1176-87 ZCuZn40Pb2 |
12 | O-Ring | NBR | NBR |
13 | O-Ring | NBR | NBR |
14 | Handwheel | Ductile Iron | GB1348-88 QT450-10 |
15 | Identification Plate | Aluminium | |
16 | Washer | Steel | GB700-88 Q235-A |
17 | Bolt | Steel | GB700-88 Q236-A |
PRODUCT
CONTACT US
TEL:
022-84980036
022-84980522
022-84980358
FAX:
022-84980136
ADD:
NO.2 JIFU ROAD JINQIAO INDUSTRIAL AREA DONGLI DISTRICT TIANJIN CHINA