|
数据
Size | DN | φD0 | P.C.D | ΦE | L | H | T | NxφD |
2" | 50 | 152 | 120.7 | 156 | 203 | 140 | 16 | 4xφ19 |
2½" | 65 | 178 | 139.7 | 176 | 216 | 168 | 18 | 4xφ19 |
3" | 80 | 190.5 | 152.4 | 190 | 241.3 | 175 | 20 | 4xφ19 |
4" | 100 | 228.6 | 190.5 | 228 | 292 | 211 | 23.8 | 8xφ19 |
5" | 125 | 254 | 215.9 | 254 | 330 | 211 | 23.8 | 8xφ22.4 |
6" | 150 | 280 | 241.3 | 280 | 355.6 | 255 | 25.4 | 8xφ22.4 |
8" | 200 | 343 | 298.5 | 340 | 495 | 314 | 28.6 | 8xφ22.4 |
10" | 250 | 406.4 | 362 | 424 | 622 | 353 | 30.2 | 12xφ25.4 |
12" | 300 | 483 | 431.8 | 482 | 698 | 411 | 31.8 | 12xφ25.4 |
Size | DN | φD0 | P.C.D | ΦE | L | H | T | NxφD |
2" | 50 | 152 | 120.7 | 156 | 203 | 140 | 16 | 4xφ19 |
2½" | 65 | 178 | 139.7 | 176 | 216 | 168 | 18 | 4xφ19 |
3" | 80 | 190.5 | 152.4 | 190 | 241.3 | 170 | 20 | 4xφ19 |
4" | 100 | 228.6 | 190.5 | 228 | 292 | 209 | 23.8 | 8xφ19 |
5" | 125 | 254 | 215.9 | 254 | 330 | 212 | 23.8 | 8xφ22.4 |
6" | 150 | 280 | 241.3 | 280 | 355.6 | 245 | 25.4 | 8xφ22.4 |
8" | 200 | 343 | 298.5 | 340 | 495 | 312 | 28.6 | 8xφ22.4 |
10" | 250 | 406.4 | 362 | 424 | 622 | 358 | 30.2 | 12xφ25.4 |
12" | 300 | 483 | 431.8 | 482 | 698 | 416 | 31.8 | 12xφ25.4 |
性能
Technical Data | |
Working Pressure | ANSI Class 125 |
Working Temperature | 0℃ ~ 100℃ |
Suitable Medium | Water, Oils |
材质
Material Of Main Parts | ||
NO | Part Name | Material |
1 | Body | ASTM A126/GG20/GG25 |
2 | Seat Ring | ASTM B36/B62/BRASS/BRONZE |
3 | Cap Gasket | EPDM |
4 | Disc | ASTM A536/GGG40+EPDM |
5 | Disc Shim | A307 GR B/A3 |
6 | Disc Bolt | A307 GR B/A3 |
7 | Hinge | ASTM A536/GGG40 |
8 | Hinge Pin | SS416 |
9 | Bolt | A307 GR B/A3 |
10 | Spring Shim | A307 GR B/A3 |
11 | Cap | ASTM A126/GG20/GG25 |
表格
Features | ||
1.Tramlines design which enable the water head had small loss and not heal | ||
up the odds and ends easily. | ||
2.Epoxy resin coating of whloe body,separating completely between shell and | ||
medium ,which can prevent the valve from corroding by the medium. | ||
3.Disc adopt the rubber of ductile iron draping coated,good elasticity,long | ||
service life. | ||
4.Simple and compact constuction, operating reliably and presenting easily. |
PRODUCT
CONTACT US
TEL:
022-84980036
022-84980522
022-84980358
FAX:
022-84980136
ADD:
NO.2 JIFU ROAD JINQIAO INDUSTRIAL AREA DONGLI DISTRICT TIANJIN CHINA