|
数据
Size Dim | R | L | φD3 | ΦD2 | ΦD1 |
DN50(2") | 27.5 | 43 | 40 | 65 | 101 |
DN65(2.5") | 35 | 46 | 58 | 78 | 121 |
DN80(3") | 42 | 64 | 70 | 94 | 129 |
DN100(4") | 53 | 64 | 88 | 116.2 | 156 |
DN125(5") | 67 | 70 | 115 | 145 | 187 |
DN150(6") | 77 | 76 | 134 | 170 | 213 |
DN200(8") | 102.5 | 89 | 182 | 222 | 267 |
DN250(10") | 126 | 114 | 220 | 265 | 327 |
DN300(12") | 146 | 114 | 260 | 310 | 375 |
DN350(14") | 170 | 127 | 302 | 360 | 420 |
DN400(16") | 196 | 140 | 350 | 410 | 483 |
DN450(18") | 215 | 152 | 385 | 450 | 537 |
DN500(20") | 241 | 152 | 438 | 505 | 592 |
DN600(24") | 294 | 178 | 538 | 624 | 695 |
2" ~ 12" | Nominal Pressure | 1.00 / 1.60 | Mpa |
Shell Test Pressure | 1.50 / 2.40 | ||
Seal Test Pressure | 1.10 / 1.76 | ||
14" ~ 24" | Nominal Pressure | 1.00 | Mpa |
Shell Test Pressure | 1.50 | ||
Seal Test Pressure | 1.10 |
Face To Face | ISO 5752 |
API 594 | |
DIN 3202 |
材质
NO. | Item | Material | Symbol |
1 | Body | Cast Iron | ASTM A126 CL.B / GG25 |
Ductile Iron | ASTM A536 65-45-12 / GGG40 | ||
Stainless Steel | ASTM A351 CF8 CF8M | ||
Carbon Steel | ASTM A216 WCB | ||
2 | Disc | Ductile Iron | ASTM A536 65-45-12 / GGG40 |
Stainless Steel | ASTM A351 CF8 CF8M | ||
Carbon Steel | ASTM A216 WCB | ||
Bronze | ASTM B148 C954 | ||
3 | Stem | Stainless Steel | ASTM A182 410 416 420 431 304 316 |
Alloy | Monel K500 | ||
EPDM | -15℃ ~ +140℃ | ||
NBR | -10℃ ~ +80℃ | ||
VITON | -20℃ ~ +150℃ | ||
5 | Bushing | PTFE | |
6 | Sping | Stainless Steel | ASTM A182 SS416 SS316 |
PRODUCT
CONTACT US
TEL:
022-84980036
022-84980522
022-84980358
FAX:
022-84980136
ADD:
NO.2 JIFU ROAD JINQIAO INDUSTRIAL AREA DONGLI DISTRICT TIANJIN CHINA