|
数据
PN10/PN16 | PN25 | PN40 | ||||||||||||||||||
φA | φB | φC | L | E | H | G | φA | φB | φC | L | E | H | G | φA | φB | φC | L | E | H | G |
94 | 81 | 22 | 16 | 25 | 195 | 1.5 | Same PN10/PN16 | Same PN10/PN16 | ||||||||||||
109 | 94 | 32 | 16 | 33.6 | 208 | 1 | ||||||||||||||
129 | 111 | 40 | 17 | 46 | 230 | 2.5 | ||||||||||||||
144 | 123 | 58 | 17 | 56.5 | 245 | 4 | ||||||||||||||
164 | 147 | 70 | 18 | 71.4 | 265 | 4 | 168 | 149 | 70 | 18 | 71.4 | 269 | 4 | Same PN25 | ||||||
195 | 171 | 92 | 18 | 87.3 | 297 | 4 | 194 | 171 | 92 | 18 | 87.3 | 296 | 4 | |||||||
220 | 200 | 115 | 20 | 106.6 | 321 | 6 | 224 | 202 | 115 | 20 | 106.6 | 325 | 6 | |||||||
275 | 256 | 158 | 22 | 148.2 | 376 | 5 | 284 | 265 | 158 | 22 | 148.2 | 385 | 5 | 291 | 268 | 158 | 22 | 148.2 | 392 | 5 |
331 | 302 | 200 | 26 | 185.2 | 436 | 6 | 342 | 307 | 200 | 26 | 185.2 | 447 | 6 | 353 | 312 | 200 | 26 | 185.2 | 458 | 6 |
380 | 352 | 227 | 32 | 216.3 | 484 | 10 | 401 | 360 | 227 | 32 | 216.3 | 499 | 10 | 418 | 368 | 227 | 32 | 216.3 | 516 | 10 |
材质
Material Of Main Parts | ||
No | Name | Material |
1 | Body | WCB / SS304 / SS316 |
2 | O-Ring | NBR / EPDM / VITON |
3 | Disc | CF8 / CF8M |
4 | O-Ring | NBR / EPDM / VITON |
5 | Lift Bolt | SS304 / C.S |
6 | Small Cover | SS304 / C.S |
7 | Spring Shaft | SS304 / SS316 |
8 | Screw | SS304 / C.S |
9 | Large Cover | SS304 / C.S |
10 | Screw | SS304 / C.S |
11 | Spring | SS304 / SS316 |
PRODUCT
CONTACT US
TEL:
022-84980036
022-84980522
022-84980358
FAX:
022-84980136
ADD:
NO.2 JIFU ROAD JINQIAO INDUSTRIAL AREA DONGLI DISTRICT TIANJIN CHINA