Size Dim | A | B | C | φD1 | φD2 | φD3 | 4 xφD4 | E | FxF | G | H | K | L | φd | P.C.D | φD0 | NxφD | a° | ||||
PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | |||||||||||||||
DN50(2") | 80 | 110 | 108 | 65 | 50 | 35.25 | 4 xφ7 | 4 | 9x9 | 10 | 32 | 3 | 13.8 | 12.6 | ||||||||
DN65(2.5") | 80 | 134 | 112 | 65 | 50 | 35.25 | 4 xφ7 | 4 | 9x9 | 10 | 32 | 3 | 13.8 | 12.6 | Consult | |||||||
DN80(3") | 95 | 131 | 114 | 65 | 50 | 35.25 | 4 xφ7 | 4 | 11x11 | 10 | 32 | 3 | 13.8 | 12.6 | ||||||||
DN100(4") | 114 | 150 | 127 | 90 | 70 | 55.25 | 4 xφ10 | 4 | 11x11 | 12 | 32 | 5 | 17.77 | 15.77 | ||||||||
DN125(5") | 113 | 170 | 140 | 90 | 70 | 55.25 | 4 xφ10 | 4 | 14x14 | 14 | 32 | 5 | 20.92 | 18.92 | ||||||||
DN150(6") | 139 | 180 | 140 | 90 | 70 | 55.25 | 4 xφ10 | 4 | 14x14 | 14 | 32 | 5 | 20.92 | 18.92 | ★ | |||||||
DN200(8") | 175 | 210 | 152 | 125 | 102 | 70.25 | 4 xφ12 | 4 | 17x17 | 17 | 40 | 5 | 24.1 | 22.1 | ||||||||
DN250(10") | 213 | 245 | 165 | 125 | 102 | 70.25 | 4 xφ12 | 4 | 22x22 | 22 | 40 | 8 | 31.45 | 28.45 | ||||||||
DN300(12") | 242 | 276 | 178 | 125 | 102 | 70.25 | 4 xφ12 | 4 | 22x22 | 24 | 40 | 8 | 34.6 | 31.6 | ||||||||
DN350(14") | 254 | 310 | 190 | 125 | 102 | 70.25 | 4 xφ12 | 4 | 22x22 | 24 | 40 | 8 | 34.6 | 31.6 | ||||||||
DN400(16") | 278 | 340 | 216 | 197 | 140 | 100.3 | 4 xφ18 | 5 | 27x27 | 27 | 51.2 | 72 | 10 | 36.15 | 40.95 | 33.15 | 37.95 | |||||
DN450(18") | 320 | 375 | 222 | 197 | 140 | 100.3 | 4 xφ18 | 5 | 27x27 | 27 | 51.2 | 72 | 10 | 12 | 40.95 | 45.86 | 37.95 | 42.86 | ||||
DN500(20") | 329 | 430 | 229 | 197 | 140 | 100.3 | 4 xφ18 | 5 | 36x36 | 32 | 64.2 | 82 | 10 | 12 | 44.12 | 48.72 | 41.12 | 45.72 | ||||
DN600(24") | 384 | 500 | 267 | 276 | 165 | 130.3 | 4 xφ23 | 6 | 36x36 | 36 | 70.2 | 82 | 16 | 54.62 | 57.98 | 50.62 | 53.98 | |||||
DN700(28") | 450 | 560 | 292 | 300 | 254 | 200.3 | 8 xφ18 | 6 | \ | \ | 66 | \ | 18 | \ | 71.35 | \ | 63.35 | \ | ||||
DN800(32") | 501 | 620 | 318 | 300 | 254 | 200.3 | 8 xφ18 | 6 | \ | \ | 66 | \ | 18 | \ | 71.35 | \ | 63.35 | \ | ||||
DN900(36") | 550 | 685 | 330 | 300 | 254 | 200.3 | 8 xφ18 | 6 | \ | \ | 118 | \ | 20 | \ | 84 | \ | 75 | \ | ||||
DN1000(40") | 622 | 735 | 410 | 300 | 254 | 200.3 | 8 xφ18 | 6 | \ | \ | 142 | \ | 22 | \ | 95 | \ | 85 | \ | ||||
DN1200(48") | 763 | 917 | 470 | 350 | 298 | 230.3 | 8 xφ22 | 6 | \ | \ | 150 | \ | 28 | \ | 117 | \ | 105 | \ |
2" ~ 12" | Nominal Pressure | 1.00 / 1.60 | Mpa |
Shell Test Pressure | 1.50 / 2.40 | ||
Seal Test Pressure | 1.10 / 1.76 | ||
14" ~ 48" | Nominal Pressure | 1.00 | Mpa |
Shell Test Pressure | 1.50 | ||
Seal Test Pressure | 1.10 |
Face To Face Is According To | ISO 5752 |
DIN 3202 |
BS 4504 PN10 / PN16 | |
Flange Drilled is According To | DIN 2501 PN10 / PN16 |
ISO 7005-2 PN10 / PN16 |
NO. | Item | Material | Symbol |
1 | Body | Cast Iron | ASTM A126 CL.B / GG25 |
Ductile Iron | ASTM A536 65-45-12 / GGG40 | ||
Stainless Steel | ASTM A351 CF8 CF8M | ||
Carbon Steel | ASTM A216 WCB | ||
Bronze | ASTM B148 C954 | ||
2 | Disc | Ductile Iron | ASTM A536 65-45-12 / GGG40 |
Stainless Steel | ASTM A351 CF8 CF8M | ||
Carbon Steel | ASTM A216 WCB | ||
Bronze | ASTM B148 C954 | ||
Coated | NYLON / PTFE | ||
3 | Stem | Stainless Steel | ASTM A182 410 416 420 431 304 316 |
Alloy | Monel K500 | ||
4 | Seat | EPDM | -15℃ ~ +140℃ |
NBR | -10℃ ~ +80℃ | ||
VITON | -20℃ ~ +150℃ | ||
5 | Bushing | PTFE | |
Bronze | |||
6 | Taper Pin | Stainless Steel | ASTM A182 410 416 420 431 304 316 |
Alloy | Monel K500 | ||
7 | "O"-Ring | EPDM | |
NBR | |||
VITON |
PRODUCT
CONTACT US
TEL:
022-84980036
022-84980522
022-84980358
FAX:
022-84980136
ADD:
NO.2 JIFU ROAD JINQIAO INDUSTRIAL AREA DONGLI DISTRICT TIANJIN CHINA