LT型
Size Dim | A | B | C | φD1 | φD2 | φD3 | 4 xφD4 | E | FxF | G | H | K | L | φd | P.C.D | NxφM | a° |
DN40(1.5") | 69 | 136 | 32 | 65 | 50 | 35.25 | 4 xφ7 | 4 | 9x9 | 10 | 32 | 3 | 13.8 | 12.6 | |||
DN50(2") | 80 | 161 | 42.04 | 65 | 50 | 35.25 | 4 xφ7 | 4 | 9x9 | 10 | 32 | 3 | 13.8 | 12.6 | |||
DN65(2.5") | 89 | 175 | 44.68 | 65 | 50 | 35.25 | 4 xφ7 | 4 | 9x9 | 10 | 32 | 3 | 13.8 | 12.6 | Consult | ||
DN80(3") | 95 | 181 | 45.21 | 65 | 50 | 35.25 | 4 xφ7 | 4 | 11x11 | 10 | 32 | 3 | 13.8 | 12.6 | |||
DN100(4") | 114 | 200 | 52.07 | 90 | 70 | 55.25 | 4 xφ10 | 4 | 11x11 | 12 | 32 | 5 | 17.77 | 15.77 | |||
DN125(5") | 127 | 213 | 54.36 | 90 | 70 | 55.25 | 4 xφ10 | 4 | 14x14 | 14 | 32 | 5 | 20.92 | 18.92 | |||
DN150(6") | 139 | 226 | 55.75 | 90 | 70 | 55.25 | 4 xφ10 | 4 | 14x14 | 14 | 32 | 5 | 20.92 | 18.92 | ★ | ||
DN200(8") | 175 | 260 | 60.58 | 125 | 102 | 70.25 | 4 xφ12 | 4 | 17x17 | 17 | 40 | 5 | 24.1 | 22.1 | |||
DN250(10") | 203 | 292 | 65.63 | 125 | 102 | 70.25 | 4 xφ12 | 4 | 22x22 | 22 | 40 | 8 | 31.45 | 28.45 | |||
DN300(12") | 242 | 337 | 76.9 | 125 | 102 | 70.25 | 4 xφ12 | 4 | 22x22 | 24 | 40 | 8 | 34.6 | 31.6 |
Nominal Pressure | 1.00 / 1.60 | Mpa |
Shell Test Pressure | 1.50 / 2.40 | |
Seal Test Pressure | 1.10 / 1.76 |
Face To Face Is According To | ISO 5752 |
API 609 | |
DIN 3202 |
AS 2129 Table D / Table E | |
★ | ASME B16.1 Class 125 & ASME B16.42 Class 150 |
BS 4504 PN10 / PN16 | |
Flange Drilled is According To | BS 10 Table D / Table E |
DIN 2501 PN10 / PN16 | |
ISO 7005-2 PN10 / PN16 | |
JIS 2220 5K / 10K |
NO. | Item | Material | Symbol |
1 | Body | Cast Iron | ASTM A126 CL.B / GG25 |
Ductile Iron | ASTM A536 65-45-12 / GGG40 | ||
Stainless Steel | ASTM A351 CF8 CF8M | ||
Carbon Steel | ASTM A216 WCB | ||
2 | Disc | Ductile Iron | ASTM A536 65-45-12 / GGG40 |
Stainless Steel | ASTM A351 CF8 CF8M | ||
Carbon Steel | ASTM A216 WCB | ||
Bronze | ASTM B148 C954 | ||
Coated | NYLON / PTFE | ||
3 | Stem | Stainless Steel | ASTM A182 410 416 420 431 304 316 |
Alloy | Monel K500 | ||
4 | Seat | EPDM | -15℃ ~ +140℃ |
NBR | -10℃ ~ +80℃ | ||
VITON | -20℃ ~ +150℃ | ||
PTFE | -15℃ ~ +120℃ | ||
5 | Bushing | PTFE | |
Bronze | |||
6 | "O"-Ring | EPDM | |
NBR | |||
VITON |
PRODUCT
CONTACT US
TEL:
022-84980036
022-84980522
022-84980358
FAX:
022-84980136
ADD:
NO.2 JIFU ROAD JINQIAO INDUSTRIAL AREA DONGLI DISTRICT TIANJIN CHINA