|
数据
Size | ΦD0 | ΦD1 | ΦD2 | P.C.D | NxΦD | H | L | T | f | |
DN | In | |||||||||
DN25 | 1" | 115 | 68 | 25 | 85 | 4xΦ14 | 100 | 125 | 16 | 2 |
DN32 | 1.25" | 140 | 78 | 32 | 100 | 4xΦ18 | 108 | 130 | 18 | 2 |
DN40 | 1.5" | 150 | 88 | 40 | 110 | 4xΦ18 | 115 | 140 | 18 | 3 |
DN50 | 2" | 165 | 102 | 50 | 125 | 4xΦ18 | 125 | 150 | 20 | 3 |
DN65 | 2.5" | 185 | 122 | 65 | 145 | 4xΦ18 | 140 | 170 | 20 | 3 |
DN80 | 3" | 200 | 138 | 80 | 160 | 8xΦ18 | 155 | 180 | 22 | 3 |
DN100 | 4" | 220 | 158 | 100 | 180 | 8xΦ18 | 180 | 190 | 24 | 3 |
DN125 | 5" | 250 | 188 | 125 | 210 | 8xΦ18 | 225 | 325 | 26 | 3 |
DN150 | 6" | 285 | 212 | 150 | 240 | 8xΦ23 | 250 | 350 | 26 | 3 |
DN200 | 8" | 340 | 268 | 200 | 295 | 12xΦ23 | 308 | 400 | 30 | 3 |
DN250 | 10" | 405 | 320 | 250 | 355 | 12xΦ27 | 345.5 | 450 | 32 | 3 |
性能
Technical Data | |
Nominal Pressure | PN10/PN16 |
Working Temperature | -29℃ ~ +180℃ |
Suitable Medium | Water , Steam , Oils , Air Ect |
材质
Material Of Main Parts | ||
No. | Part Name | Material |
1 | Body | GG25 |
2 | Bonnet | GG25 |
3 | Ball | SS304 |
4 | Shaft | ASTM A276 SS416 |
5 | Seat | PTFE |
6 | Packing | PTFE |
7 | Gland Cap | WCB |
8 | Gland Ring | ASTM A276 SS416 |
PRODUCT
CONTACT US
TEL:
022-84980036
022-84980522
022-84980358
FAX:
022-84980136
ADD:
NO.2 JIFU ROAD JINQIAO INDUSTRIAL AREA DONGLI DISTRICT TIANJIN CHINA